Enriched stable isotopes of selenium (Se, Z = 34): 6 isotopes with enrichment up to 96.50 at.% (⁸⁰Se). Chemical form: metal. Packaging from milligrams; every lot comes with a passport stating its isotopic and chemical composition.
| Isotope | Enrichment, at.% | |
|---|---|---|
| ⁷⁴Se | 53.40 | |
| ⁷⁶Se | 81.80 | |
| ⁷⁷Se | 79.20 | |
| ⁷⁸Se | 90.10 | |
| ⁸⁰Se | 96.50 | |
| ⁸²Se | 84.60 |
Enrichment is the atomic fraction of the target isotope, %. Data are given according to the producer’s specification; the exact composition of a lot is stated in its passport. Availability, packaging and price on request. Export of isotope products is subject to export control requirements.
| ⁷⁴Se | target for selenium-75 production (industrial gamma radiography) |
| ⁷⁶Se | target for bromine-76 production (PET), nutrition tracer |
| ⁷⁷Se | NMR spectroscopy (⁷⁷Se nucleus), tracer |
| ⁷⁸Se | tracers in selenium metabolism studies (nutrition) |
| ⁸⁰Se | tracers in selenium metabolism studies (nutrition) |
| ⁸²Se | double beta decay searches (NEMO-3, SuperNEMO, CUPID-0), tracer |
Reference information on typical applications. Please confirm the suitability of the isotope for your task (enrichment, chemical form, quantity) in your request.